Ball System
How Points Are Earned in Fantasy Cricket
In our fantasy cricket league, points are awarded based on real match performances. Here’s the complete breakdown:
| Category | Action | Points |
|---|---|---|
| Batting | Run | +1 |
| Four | +1 | |
| Six | +2 | |
| 50 | +8 | |
| 100 | +14 | |
| 200 | +20 | |
| Duck | -2 | |
| Golden Duck | -3 | |
| High SR | +1 | |
| Low SR | -1 | |
| Bowling | Wicket | +13 |
| Maiden | +3 | |
| Dot Ball | +1 | |
| Good ER | +2 | |
| Poor ER | -1 | |
| Hat-trick | +20 | |
| 5 Wickets | +15 | |
| Fielding | Catch | +4 |
| Run Out | +8 | |
| Stumping | +4 | |
| Direct Hit | +4 | |
| Drop | -1 | |
| Match | MOTM | +14 |
| Captain | +3 | |
| Vice Captain | +2 | |
| Win | +5 | |
| Draw | +2 |
Choose your players wisely!